Apparel Size Chart

MEASUREMENTS

in
cm
US SIZE*
BUST
NATURAL WAIST
000 XXS 31" 78.5 23" 58.5
00 XS 32" 81.5 24" 61
0 XS 33" 84 25" 63.5
2 S 34" 86.5 26.27" 66.5
4 S 35" 89 28" 71
6 M 36" 91.5 29" 73.5
8 M 37" 94 30" 76
10 L 38" 96.5 31.5" 80
12 L 39.5" 100.5 33" 84
14 XL 41" 104 34.5" 87.5
16 XL 42.5" 108 37.5" 95.5
18 XXL 45.5" 115.5 40" 101.5
20 2X 48.5" 123 40.5" 103
22 3X 51" 129.5 43 109
24 3X 53.5" 136 45.5" 114

 *fit may vary by fabric content personal preference

*each product will have individual measurements in product description

MEASURING GUIDE

SIZE CONVERSION

US* UK DEU FRA ITA ESP JPN AUS
000 XXS 0 24 28 32 26 1 0
00 XS 2 26 30 34 28  1 2
0 XS 4 28 32 36 30 3 4
2 S 6 30 34 38 32 5 6
4 S 8 32 36 40 34 7 8
6 M 10 34 38 42 36 9 10
8 M 12 36 40 44 38 11 12
10 L 14 38 42 46 40 13 14
12 L 16 40 44 48 42 15 16
14 XL 18 42 46 50 44 17 18
16 XL 20 44 48 52 46 19 20
18 XXL 22 46 50 54 48 21 22
20 2X 24 48 52 56 50 23 24
22 3X 26 50 54 58 52 25 26
24 3X 28 52 56 60 54 27 28

*Approximate conversions. We recommend trying on both your equivalent size and the next size up.